Description & Citation--Study No. 172 |
|
| ICPSR Study No.: | 172 |
|---|
| |
| Title: | Los Angeles Family and Neighborhood Survey (LA FANS) |
|---|
| |
| Principal Investigator(s): | Pebley, Anne R., RAND, and the University of California-Los Angeles |
|---|
| |
|
| Summary: | Los Angeles Family and Neighborhood Survey (LA FANS) is a
longitudinal study of families in Los Angeles County, California, and
of the neighborhoods in which they live. The LA FANS is specifically
designed to study both family choices about neighborhoods and the
effects of neighborhoods on children (e.g. educational
achievement). Studying both issues at the same time provides a basis
for understanding neighborhood effects on children. By focusing on
policy issues such as welfare reform, the LA FANS also provides
evidence on how policy changes can affect the neighborhoods and
families in which children grow up. |
|---|
| |
| URL: | LA FANS |
|---|
| |
| Subject Term(s): | children, education, educational achievement, families, neighborhood characteristics, neighborhood conditions, neighborhoods, policy, policy making, welfare reform |
|---|
| |
| Geographic Coverage: | California, Los Angeles, United States |
|---|
| |
| Data Collection Notes: | These data are not available from ICPSR. Users should
consult the data owners directly for details on obtaining the data and
documentation |
|---|
| |
|