Description & Citation--Study No. 3227 | |
Bibliographic Description | |
| ICPSR Study No.: | 3227 |
|---|---|
| Persistent URL: | http://dx.doi.org/10.3886/ICPSR03227 |
| Title: | Consumer Expenditure Survey, 1999: Diary Survey |
| Principal Investigator(s): | United States Department of Labor. Bureau of Labor Statistics |
| Series: | Consumer Expenditure Survey Series |
| Bibliographic Citation: | U.S. Dept. of Labor, Bureau of Labor Statistics. CONSUMER EXPENDITURE SURVEY, 1999: DIARY SURVEY [Computer file]. Washington, DC: U.S. Dept. of Labor, Bureau of Labor Statistics [producer], 2001. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2001. |
Scope of Study | |
| Summary: | The ongoing Consumer Expenditure Survey (CES) provides a continuous flow of information on the buying habits of American consumers and also furnishes data to support periodic revisions of the Consumer Price Index. The survey consists of two separate components: (1) a quarterly Interview Survey in which each consumer unit in the sample is interviewed every three months over a fifteen-month period, and (2) a Diary Survey completed by the sample consumer units for two consecutive one-week periods. The Diary Survey contains consumer information on small, frequently-purchased items such as food, beverages, food consumed away from home, gasoline, housekeeping supplies, nonprescription drugs and medical supplies, and personal care products and services. Participants are asked to maintain expense records, or diaries, of all purchases made each day for two consecutive one-week periods. The Consumer Unit Characteristics and Income (FMLY) files supply information on consumer unit characteristics, consumer unit income, and characteristics and earnings of the reference person and his or her spouse. A consumer unit consists of all members of a particular housing unit who are related by blood, marriage, adoption, or some other legal arrangement. Consumer unit determination for unrelated persons is based on financial independence. Member Characteristics (MEMB) files contain selected characteristics and earnings for each consumer unit member, including information on relationship to reference person. The Detailed Expenditures (EXPN) files present weekly data on expenditures at the Universal Classification Code (UCC) level, while Income (DTAB) files contain data on CU characteristics and income at the UCC level. Part 20, Documentation File, includes a sample program and a list of the FMLY, MEMB, EXPN, and DTAB variables by start position. Part 17, Aggregation File, and Part 18, Label File, consist of processing files used by the program in Part 20. Part 25 is a SAS program that generates means, variances, standard errors, and coefficients of variation. |
| Subject Term(s): | automobile expenses, consumer behavior, consumer expenditures, consumption, debt, demographic characteristics, energy consumption, food costs, household budgets, household expenditures, household income, purchasing, recreation expenses |
| Geographic Coverage: | United States |
| Time Period: | 1999 |
| Date(s) of Collection: | 1999 |
| Universe: | Noninstitutional civilian population of the United States. |
| Data Type: | survey data |
| Data Collection Notes: | The codebook and data collection instruments are provided by the data producer as Portable Document Format (PDF) files and the codebook is also provided as a MSWord 8.0 file. The PDF file format was developed by Adobe Systems Incorporated and can be accessed using PDF reader software, such as the Adobe Acrobat Reader. Information on how to obtain a copy of the Acrobat Reader is provided on the ICPSR Web site. |
Methodology | |
| Sample: | National probability sample of households designed to represent the total noninstitutional civilian population. |
| Data Source: | personal interviews and self-enumerated forms |
Access and Availability | |
| Note: | A list of the data formats available for this study can be found in the summary of holdings. Detailed file-level information (such as record length, case count, and variable count) is listed in the file manifest. |
| Original ICPSR Release: | 2001-09-25 |
| Version History: | The last update of this study occurred on 2001-09-25. |
| 2006-01-12 - All files were removed from dataset 24 and flagged as study-level files, so that they will accompany all downloads. | |
| 2006-01-12 - All files were removed from dataset 23 and flagged as study-level files, so that they will accompany all downloads. | |
| 2006-01-12 - All files were removed from dataset 22 and flagged as study-level files, so that they will accompany all downloads. | |
| 2006-01-12 - All files were removed from dataset 21 and flagged as study-level files, so that they will accompany all downloads. | |
| 2006-01-12 - All files were removed from dataset 20 and flagged as study-level files, so that they will accompany all downloads. | |
| Dataset(s): |
|
Careers | Contact Us | Privacy Policy | Official Representative Site | Accessibility
© 2007 Regents of the University of Michigan. ICPSR is part of the Institute for Social Research at the University of Michigan.
