Description & Citation--Study No. 3300 | |
Bibliographic Description | |
| ICPSR Study No.: | 3300 |
|---|---|
| Persistent URL: | http://dx.doi.org/10.3886/ICPSR03300 |
| Title: | ABC News/Washington Post Anthrax Poll, October 2001 |
| Principal Investigator(s): | ABC News |
| The Washington Post | |
| Series: | ABC News/Washington Post Poll Series |
| Bibliographic Citation: | ABC News/The Washington Post. ABC NEWS/WASHINGTON POST ANTHRAX POLL, OCTOBER 2001 [Computer file]. ICPSR version. Horsham, PA: Taylor Nelson Sofres Intersearch [producer], 2001. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2001. |
Scope of Study | |
| Summary: | This special topic poll, conducted October 15, 2001, was undertaken to assess respondents' reactions to and feelings about the September 11, 2001, terrorist attacks in New York City and Washington, DC, the United States' war on terrorism, and the recent letters contaminated with anthrax bacteria being distributed through the mail. Respondents were asked how they viewed President George W. Bush and his handling of the United States' campaign against terrorism, whether they believed that the United States government was doing all it could to prevent further terrorist attacks against America, and whether they were concerned about the possibility that there would be more major terrorist attacks in the United States. A series of questions focusing on the anthrax attacks queried respondents on whether they were concerned that they or someone close to them would be a victim of an anthrax attack, how confident they were in the ability of the United States government to respond effectively to a large-scale biological or chemical attack in the United States, and how accurate they thought news media reports on the anthrax situation were. In addition, respondents were asked whether they had purchased or intended to purchase a supply of antibiotics in case of a biological attack, and, if they had purchased antibiotics, what brand they bought. Those queried were asked to assess their level of concern that the United States war on terrorism would grow into a broader war between the United States and its allies and the Arab and Muslim world, and whether the United States was doing all it reasonably could to avoid civilian casualties as a result of the military action in Afghanistan. Background information on respondents includes gender and political party. |
| Subject Term(s): | Afghanistan War, anthrax, attitudes, Bush Administration (George W.2001-), Bush, George W., biological weapons, chemical weapons, counterterrorism, fear, government performance, international conflict, media coverage, military intervention, personal security, public opinion, terrorism, terrorist attacks, terrorist threat |
| Geographic Coverage: | United States |
| Time Period: | October 2001 |
| Data Type: | survey data |
| Data Collection Notes: | (1) The data are provided as an SPSS portable file. (2) This collection has not been processed by ICPSR staff. ICPSR is distributing the data and documentation for this collection in essentially the same form in which they were received. When appropriate, documentation has been converted to Portable Document Format (PDF), data files have been converted to non-platform-specific formats, and variables have been recoded to ensure respondents' anonymity. (3) The codebook is provided by ICPSR as a Portable Document Format (PDF) file. The PDF file format was developed by Adobe Systems Incorporated and can be accessed using PDF reader software, such as the Adobe Acrobat Reader. Information on how to obtain a copy of the Acrobat Reader is provided on the ICPSR Web site. |
Methodology | |
Access and Availability | |
| Note: | A list of the data formats available for this study can be found in the summary of holdings. Detailed file-level information (such as record length, case count, and variable count) is listed in the file manifest. |
| Original ICPSR Release: | 2001-10-31 |
Careers | Contact Us | Privacy Policy | Official Representative Site | Accessibility
© 2007 Regents of the University of Michigan. ICPSR is part of the Institute for Social Research at the University of Michigan.
