
Description & Citation--Study No. 3809 | |
Bibliographic Description | |
| ICPSR Study No.: | 3809 |
|---|---|
| Persistent URL: | http://dx.doi.org/10.3886/ICPSR03809 |
| Title: | Voter News Service General Election Exit Poll, 2002 |
| Principal Investigator(s): | Voter News Service |
| Series: | United States General Election Exit Polls Series |
| Bibliographic Citation: | Voter News Service. VOTER NEWS SERVICE GENERAL ELECTION EXIT POLL, 2002 [Computer file]. ICPSR03809-v1. New York, NY: Voter News Service [producer], 2002. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2003. doi:10.3886/ICPSR03809 |
Scope of Study | |
| Summary: | These data were collected through interviews conducted with voters in 50 states and the District of Columbia as they left their polling places on election day, November 5, 2002, or, in the case of Oregon, where all votes were cast by mail, in phone surveys conducted immediately before the election. In this national sample, respondents were asked a series of questions about their electoral choices, the issues surrounding the election, whether they had trouble casting their vote, and their actual vote choice in the 2000 presidential election. Respondents were also asked about their approval or disapproval of the way George W. Bush was handling his job, and if they would vote for his re-election in 2004. In addition, respondents were queried on military action against Iraq, and their concerns regarding the economy and terrorism. Background information on respondents includes age, race, gender, Hispanic descent, age of children in household, marital status, political party, political orientation, employment status, education, religion, and family income. |
| Subject Term(s): | Bush, George W., candidates, congressional elections, election forecasting, exit polls, gubernatorial elections, military intervention, national elections, presidential elections, presidential performance, terrorism, voter preferences, voter turnout, voters, voting behavior, voting precincts |
| Geographic Coverage: | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, United States, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming |
| Time Period: | 2002 |
| Date(s) of Collection: | 2002, Oregon: October 27, 2002-November 3, 2002, all other states: November 5, 2002 |
| Universe: | Voters casting a ballot in the 2000 United States general election. |
| Data Type: | event/transaction data, and survey data |
| Data Collection Notes: | (1) A weight variable, with three implied decimal places, should be applied in all analyses. Further information on weighting may be found within the methodology section of the codebook. (2) Although this dataset has been carefully examined at the national level and has been judged by an independent academic panel to be comparable in quality to previous exit polls, the user should be more careful than usual in making conclusions about characteristics based on a small number of precincts or in subsamples at the regional level because of the possible impact of the coverage problem, which is addressed in greater detail in the codebook. |
Methodology | |
| Sample: | The samples were selected in two stages. First, a probability sample of voting precincts within each state was selected that represented the different geographic areas across the state and the vote by party. Second, within each precinct, voters were sampled systematically throughout the voting day at a rate that gave all voters in a precinct the same chance of being interviewed. |
| Data Source: | personal interviews and telephone interviews |
| Extent of Processing: | DDEF.ICPSR/ REFORM.DOC |
Access and Availability | |
| Note: | A list of the data formats available for this study can be found in the summary of holdings. Detailed file-level information (such as record length, case count, and variable count) is listed in the file manifest. |
| Original ICPSR Release: | 2003-10-17 |
| Version History: | The last update of this study occurred on 2005-12-15. |
| 2005-12-15 - On 2005-08-15 new files were added to one or more datasets. These files included additional setup files as well as one or more of the following: SAS program, SAS transport, SPSS portable, and Stata system files. The metadata record was revised 2005-12-15 to reflect these additions. | |
| Dataset(s): |
|
![]()
The Minority Data Resource Center (MDRC) is an initiative of
the Inter-university Consortium for Political and Social Research (ICPSR).